HOME > Company Outline
Company’s name | Mori Corporation |
---|---|
Representative | President Atsuiku Mori |
Address | 315-1, Oki, Agano-city, Niigata prefecture, 959-1964, Japan Phone:+81-250-61-2211 Fax:+81-250-61-2212 E-mail:moricorp@mori-hyd.co.jp U R L:http://www.mori-hyd.co.jp/wp_e |
Foundation | 9-Jun-1960 |
Capital | \ 10,000,000.- |
Employees | 78 persons |
Bankers | MUFG Bank, Ltd. TAIKO BANK Daishi Bank |
Products | Pressure control valves, Flow control valves, Flow-directions control valves, Solenoid valves, Check valves, Pneumatic operated ball valves & Pneumatic actuators |
Clients | KYB Corporation, KYB-YS Corporation, CKD Corporation, Bosch Rexroth Japan, TAIYOSHOJI CO.,LTD(Nabtesco Corporation) |
Jointed companies in China | SUZHOU MOLI AUTOMATIC CONTROL TECHNOLOGY CO.LTD |
9-Jun-1960 | Founded the company to machine the parts as co-operated company of Niigata Iron Works with capital of \500,000 at 3770-1, Yashiroda. |
---|---|
Jun-1963 | The company became co-operated company of Komatsu Est and valves were added as our products. |
Oct-1963 | Valves and cylinders became our main products by the request of manufacturer of centerless grinder and automatic lathe. |
Nov-1965 | Capital became \1,700,000.- |
Oct-1967 | New factory on steel framework was built. It had 200m2 area and two stories. So, machining of parts except special items started to do in own factory on the purpose of performing stable quality. |
Jun-1971 | We became co-operated company of KYB and started to manufacture hydraulic and pneumatic products. We also bought the 4500m2 space. We built new factory having 1180m2 space totally and moved and started there on 1-Sep. |
Mar-1972 | Capital became \6,000,000.-. |
Dec-1973 | We got first grade prize as improved organization of turret master automation in Japan held by Nikkan Kogyo Shimbun. |
Jan-1975 | Capital became 12,000,000.-. Then, we started to machine the products by NC machines. |
Since 1979 | We made inspection machine of hydraulic products and introduced NC,MC machines. So, we has aimed that the quality is stable and labor-saving. |
Oct-1990 | POP (Point of Product) was introduced to strengthen manufacturing control. |
Jun-1991 | Capital became \50,000,000.- |
Sep-1992 | It was arranged by introducing CAD/CAM system to consistently manufacture from designing to machining and assembling. |
Nov-1995 | As the demand of semiconductors increases, the machined parts built in equipment to make semiconductors became one of our main products. |
Jun-1999 | We performed the version-up of POP (Point of Product) —- Version-2 |
Jun-2000 | Present president assumed. |
Jun-2001 | As the demand of pneumatic products raises, the place to assemble and test was newly provided. |
Jan-2004 | The factory to assemble and inspect was newly provided. |
May-2005 | Head office and factory moved to Niizaki, Niigata-city. |
Nov-2005 | Joint ventured company was founded in Suzhou in China. |
Dec-2005 | Test stand applied for high pressure products was newly introduced. |
Mar-2006 | We obtained the certificate of ISO9001-2008. |
Jun-2007 | Company name was changed to ‘MORI Corporation’. |
Mar-2011 | We obtained the certificate of ISO14001:2004. |
Aug-2011 | Head office and factory move to Agano-city. |
Jan-2017 | We obtained the certificate of ISO9001:2015. |
Oct-2017 | We obtained the certificate of ISO14001:2015. |
315-1, Oki, Agano-city, Niigata prefecture, 959-1964, Japan
Phone:+81-250-61-2211 Fax:+81-250-61-2212
In case of using JR Line | Get off at Kamiyama station on Uetsu line. It takes about 10 minutes on foot. |
---|---|
In case of using car | It takes about 15 minutes from Toyosaka-Niigatahigashiko interchange. |
In case of using airplane | It takes 30 minutes by car from Niigata airport. ※There are flights to access to Shang-hi on Wednesday and Saturday at Niigata airport. |
In case of using ship | It takes 20 minutes by car from Niigata higashi port. |